Suspension Over 6 Months
Information as of 30 June 2026
| No | Code | Company Name | Sector | Listing Board | Listing Date | Suspension Date | Corporate Secretary |
| 1 | ALMI | PT Alumindo Light Metal Industry Tbk | Basic Materials | Watchlist | 02-Jan-97 | 30-Oct-24 | Wibowo Suryadinata cs@ alumindo .com (031) 853 1531 |
| 2 | ALTO | PT Tri Banyan Tirta Tbk | Consumer Non-Cyclicals | Watchlist | 10-Jul-12 | 30-Jun-25 | Huda Nardono [email protected] 0215308253 |
| 3 | ARMY | PT Armidian Karyatama Tbk | Properties & Real Estate | Watchlist | 21-Jun-17 | 02-Dec-19 | Yudhi Surjadjaja [email protected] - |
| 4 | ARTI | PT Ratu Prabu Energi Tbk | Energy | Watchlist | 30-Apr-03 | 02-Jul-24 | Thomas Say [email protected] 021-78836836 |
| 5 | BEBS | PT Berkah Beton Sadaya Tbk | Basic Materials | Watchlist | 10-Mar-21 | 17-Feb-25 | Fadhly Irhas Iskandar [email protected] +62 260 4551571 |
| 6 | BIKA | PT Binakarya Jaya Abadi Tbk | Properties & Real Estate | Watchlist | 14-Jul-15 | 02-Jul-24 | Andi Erdiana Taslim [email protected] 021-54360381 |
| 7 | BIMA | PT Primarindo Asia Infrastructure Tbk | Consumer Cyclicals | Watchlist | 30-Aug-94 | 19-Nov-25 | Mohamad Al Hadi [email protected]; [email protected] (022) 7560555 |
| 8 | BOSS | PT Borneo Olah Sarana Sukses Tbk | Energy | Watchlist | 15-Feb-18 | 16-Feb-24 | Gustiani [email protected] 021 5359777 |
| 9 | BTEL | PT Bakrie Telecom Tbk | Infrastructures | Watchlist | 03-Feb-06 | 27-May-19 | Purwoko Suatmadji [email protected] 02191101112 |
| 10 | CBMF | PT Cahaya Bintang Medan Tbk | Consumer Cyclicals | Watchlist | 09-Apr-20 | 16-Feb-23 | Felicia Kweesly [email protected] 061 7852277 |
| 11 | CPRI | PT Capri Nusa Satu Properti Tbk | Properties & Real Estate | Watchlist | 11-Apr-19 | 03-Jul-23 | Anyo Yusrini [email protected] 021-8606 151 |
| 12 | DEAL | PT Dewata Freightinternational Tbk | Transportation & Logistic | Watchlist | 11-Nov-18 | 16-Feb-24 | Fikriatuzzahra Ramadhini [email protected] +622129688899 |
| 13 | DPNS | PT Duta Pertiwi Nusantara Tbk | Basic Materials | Development | 08-Aug-90 | 31-Oct-25 | Hendrik Loprado [email protected] 021-5226728 |
| 14 | ETWA | PT Eterindo Wahanatama Tbk | Basic Materials | Watchlist | 16-May-97 | 01-Feb-24 | Eisen Wongso Wirya Surya [email protected] 021-252 8080 |
| 15 | FASW | PT Fajar Surya Wisesa Tbk | Basic Materials | Watchlist | 19-Dec-94 | 31-Jan-25 | Marco Hardy [email protected] 021 3441316 |
| 16 | FIMP | PT Fimperkasa Utama Tbk | Infrastructures | Watchlist | 09-Apr-21 | 13-Aug-25 | Udi Wahyono [email protected] 021-7995666 |
| 17 | GAMA | PT Aksara Global Development Tbk | Properties & Real Estate | Watchlist | 11-Jul-12 | 03-Jul-23 | Christina Nina Mawarsari [email protected] 021 - 27598899 |
| 18 | GLOB | PT Globe Kita Terang Tbk | Consumer Cyclicals | Watchlist | 10-Jul-12 | 27-Oct-25 | Djoko Harijanto [email protected] 021-31905997 |
| 19 | HKMU | PT HK Metals Utama Tbk | Basic Materials | Watchlist | 09-Oct-18 | 03-Jul-23 | Jodi Pujiyono [email protected] +622130050888 |
| 20 | HOME | PT Hotel Mandarine Regency Tbk | Consumer Cyclicals | Watchlist | 17-Jul-08 | 03-Feb-20 | Henry Chevalier [email protected] 0778-426888 |
| 21 | HOTL | PT Saraswati Griya Lestari Tbk | Consumer Cyclicals | Watchlist | 10-Jan-13 | 01-Aug-22 | Tubagus Yudi Yuniardi [email protected] 02125675505 |
| 22 | IIKP | PT Inti Agri Resources Tbk | Consumer Cyclicals | Watchlist | 14-Oct-02 | 16-Feb-24 | Yenny Wijaya [email protected] (021) 58304806, (021) 58304808 |
| 23 | INAF | PT Indofarma Tbk | Healthcare | Watchlist | 17-Apr-01 | 02-Jul-24 | Hilda Yani [email protected] dan [email protected] 021-85908349 |
| 24 | INRU | PT Toba Pulp Lestari Tbk | Basic Materials | Watchlist | 18-Jun-90 | 17-Dec-25 | Anwar Lawden [email protected] 061-4532088 ext 7581 |
| 25 | IPPE | PT Indo Pureco Pratama Tbk | Consumer Non-Cyclicals | Watchlist | 09-Dec-21 | 06-Sep-24 | Syahmenan [email protected] 0260 424 7083 |
| 26 | JSKY | PT Sky Energy Indonesia Tbk | Energy | Watchlist | 28-Mar-18 | 01-Aug-22 | Yusuf Woro Widhi Firmanto [email protected] (021) 8665 0100 |
| 27 | KAYU | PT Darmi Bersaudara Tbk | Basic Materials | Watchlist | 04-Jul-19 | 18-Apr-24 | Shifa Safina Basalamah [email protected] 62315967274 |
| 28 | KBRI | PT Kertas Basuki Rachmat Indonesia Tbk | Basic Materials | Watchlist | 11-Jul-08 | 23-Apr-19 | Henry Priyantoro [email protected] (021) 29634985 |
| 29 | KIAS | PT Keramika Indonesia Assosiasi Tbk | Industrials | Watchlist | 08-Dec-94 | 01-Aug-25 | Verawaty Trisno Hadijanto [email protected] 3862322 |
| 30 | LMSH | PT Lionmesh Prima Tbk | Basic Materials | Watchlist | 04-Jun-90 | 31-Jan-25 | Farida Noviyanti [email protected] 021-4600779 |
| 31 | MAGP | PT Multi Agro Gemilang Plantation Tbk | Consumer Non-Cyclicals | Watchlist | 16-Jan-13 | 18-Jul-22 | Aulia Agung Wicaksono Aninditha [email protected] 021-3106145 / 021-31930662 |
| 32 | MENN | PT Menn Teknologi Indonesia Tbk | Technology | Watchlist | 18-Apr-23 | 29-Oct-25 | Edrick Pramana [email protected] (021) 5793 9508 |
| 33 | MFMI | PT Multifiling Mitra Indonesia Tbk | Industrials | Watchlist | 29-Dec-10 | 31-Jan-25 | Senjaya Bidjaksana [email protected] 021 89907636 |
| 34 | MKNT | PT Mitra Komunikasi Nusantara Tbk | Consumer Cyclicals | Watchlist | 26-Oct-15 | 02-Jul-24 | Jefri Junaedi [email protected] |
| 35 | MTPS | PT Meta Epsi Tbk | Infrastructures | Watchlist | 10-Apr-19 | 05-Nov-25 | Francis Indarto [email protected] 0218564955 |
| 36 | MTSM | PT Metro Realty Tbk | Properties & Real Estate | Watchlist | 08-Jan-92 | 31-Jan-25 | Sukardi [email protected] 0213441222 |
| 37 | NUSA | PT Sinergi Megah Internusa Tbk | Consumer Cyclicals | Watchlist | 12-Jul-18 | 31-Aug-20 | Andrianto Kasigit [email protected] (0274) 2924777 |
| 38 | PLIN | PT Plaza Indonesia Realty Tbk | Properties & Real Estate | Watchlist | 15-Jun-92 | 31-Jan-25 | Umbas Rombe [email protected] 021-29920000 |
| 39 | PMMP | PT Panca Mitra Multiperdana Tbk | Consumer Non-Cyclicals | Watchlist | 18-Dec-20 | 30-Jun-25 | Hirawan Tedjokoesoemo [email protected] (031) 5462539 |
| 40 | POLL | PT Pollux Properties Indonesia Tbk | Properties & Real Estate | Watchlist | 11-Jul-18 | 02-Jul-24 | Junita [email protected] +62 (21) 29183111 |
| 41 | POOL | PT Pool Advista Indonesia Tbk | Financials | Watchlist | 20-May-91 | 10-Jun-20 | Ferdiansyah Siregar [email protected] 021-80626300 |
| 42 | POSA | PT Bliss Properti Indonesia Tbk | Properties & Real Estate | Watchlist | 10-May-19 | 24-Nov-20 | Erica Ruth Amelia Sinurat [email protected] (021) 39737007 |
| 43 | PTMR | PT Master Print Tbk | Basic Materials | Watchlist | 08-Oct-24 | 26-Jun-25 | Vera Ameilia [email protected] 0216240171 |
| 44 | PURE | PT Trinitan Metals and Minerals Tbk | Basic Materials | Watchlist | 09-Oct-19 | 01-Aug-22 | Desfrina Novita Sinaga desfrina,[email protected] 0218678999 |
| 45 | RIMO | PT Rimo International Lestari Tbk | Properties & Real Estate | Watchlist | 10-Nov-00 | 11-Feb-20 | Ade Tutut Tunggal.R [email protected] 021-3519555 |
| 46 | SIMA | PT Siwani Makmur Tbk | Basic Materials | Watchlist | 03-Jun-94 | 17-Feb-20 | Yudhi Surjadjaja [email protected] 021-72784608 |
| 47 | SMCB | PT Solusi Bangun Indonesia Tbk | Basic Materials | Watchlist | 10-Aug-77 | 31-Jan-25 | Andika Lukmana [email protected] 021-29861000 |
| 48 | SMRU | PT SMR Utama Tbk | Energy | Watchlist | 10-Oct-11 | 23-Jan-20 | Arief Novaldi [email protected] 021-29308835 ext. 908 |
| 49 | SWAT | PT Sriwahana Adityakarta Tbk | Basic Materials | Watchlist | 08-Jun-18 | 30-Jun-25 | Guntur Abdurahman [email protected] 6285247355133 |
| 50 | TECH | PT Indosterling Technomedia Tbk | Technology | Watchlist | 04-Jun-20 | 07-Aug-23 | Maulana Ridha [email protected] +62 21 663 8888 |
| 51 | TGRA | PT Terregra Asia Energy Tbk | Infrastructures | Watchlist | 16-May-17 | 23-Jun-25 | Daniel Tagu Dedo [email protected] 0812 3004 711 |
| 52 | TGUK | PT Platinum Wahab Nusantara Tbk | Consumer Non-Cyclicals | Watchlist | 10-Jul-23 | 26-May-25 | Riza Mauluddin [email protected] (021) 53160311 |
| 53 | TOPS | PT Totalindo Eka Persada Tbk | Infrastructures | Watchlist | 16-Jun-17 | 06-Nov-25 | Boaz Dody Farulian [email protected] (+6221) 8379 2192 - 95 |
| 54 | TRAM | PT Trada Alam Minera Tbk | Energy | Watchlist | 10-Sep-08 | 23-Jan-20 | Asnita Kasmy [email protected] 021-72786852 |
| 55 | TRIO | PT Trikomsel Oke Tbk | Consumer Cyclicals | Watchlist | 14-Apr-09 | 17-Jul-19 | Mely [email protected] 02131905997 |
| 56 | WICO | PT Wicaksana Overseas International Tbk | Consumer Non-Cyclicals | Watchlist | 08-Aug-94 | 31-Jan-25 | Theodorus Warlando Ginting [email protected] 021-692 7293; 690 9244 |
| 57 | WIKA | PT Wijaya Karya (Persero) Tbk | Infrastructures | Watchlist | 29-Oct-07 | 18-Feb-25 | Ngatemin [email protected] 021-80679200 Ext. 50201 |
| 58 | WSKT | PT Waskita Karya (Persero) Tbk | Infrastructures | Watchlist | 19-Dec-12 | 08-May-23 | Ermy Puspa Yunita [email protected] 021-8508510 |
| 59 | ZBRA | PT Dosni Roha Indonesia Tbk | Industrials | Watchlist | 01-Aug-91 | 30-Jun-25 | Jepri Hamonangan Siahaan [email protected] 021-27883900 |
Click here to download the information in Excel format
Disclaimer:
- The Exchange conducts routine updates every month on Suspension Data > 6 months.
- The listed company above has experienced a suspension exceeding 6 months, therefore, based on Provision III.3.1.2 of Exchange Regulation No. I-I regarding the Delisting and Relisting of Shares on the Exchange, the Exchange may proceed with delisting if the company has been suspended for at least 24 months.
- Further information regarding the Potential Delisting Announcement of the Listed Company can be accessed through the following link:

by using the keyword “Delisting Potential [Company Code]".
